Description
size information:
This is Asian size, please ignore the tag, do not simply choose it by S/M/L, take a look at the detailed measurement in size table and compare with your body size to get the right fit. Thank you!
Measurements chart(Please allow ±2'' as the error range for manual measure)
Asia Size | Waist | Hip | leg(top) | leg(hem) | Length | leg length |
S | 60-85cm | 73-92cm | 45cm | 22cm | 103cm | 77cm |
M | 64-90cm | 77-96cm | 47cm | 23cm | 106cm | 78cm |
L | 68-98cm | 81-100cm | 50cm | 24cm | 109cm | 80cm |
XL | / | / | / | / | / | / |
XXL | / | / | / | / | / | / |
Buyer show
Reviews
There are no reviews yet.