Description
Reference Height size & . | ||||||||||
Please choose the size according to height and weight | ||||||||||
Size | Waistline | Hips | Thigh | Front crotch | pants length | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
M | 66 | 25.98 | 88 | 34.65 | 56 | 22.05 | 27 | 10.63 | 90 | 35.43 |
L | 70 | 27.56 | 92 | 36.22 | 58 | 22.83 | 28 | 11.02 | 91 | 35.83 |
XL | 74 | 29.13 | 96 | 37.80 | 60 | 23.62 | 28 | 11.02 | 91 | 35.83 |
2XL | 76 | 29.92 | 100 | 39.37 | 62 | 24.41 | 29 | 11.42 | 92 | 36.22 |
3XL | 80 | 31.50 | 103 | 40.55 | 64 | 25.20 | 29 | 11.42 | 92 | 36.22 |
4XL | 84 | 33.07 | 107 | 42.13 | 66 | 25.98 | 30 | 11.81 | 93 | 36.61 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-3 cm difference due to manual measurement. |
Reviews
There are no reviews yet.