Description
Size Table | ||||
Size/cm | Waist | Hips | Thigh | Length |
S | 60 | 98 | 30 | 97 |
M | 63 | 102 | 31 | 98 |
L | 66 | 106 | 32 | 99 |
XL | 69 | 110 | 33 | 100 |
Note: 1cm=0.394inch. 1-3cm is normal range. Slight color differs may exist due to light/screen. |
$36.12 – $42.18
Size Table | ||||
Size/cm | Waist | Hips | Thigh | Length |
S | 60 | 98 | 30 | 97 |
M | 63 | 102 | 31 | 98 |
L | 66 | 106 | 32 | 99 |
XL | 69 | 110 | 33 | 100 |
Note: 1cm=0.394inch. 1-3cm is normal range. Slight color differs may exist due to light/screen. |
Brand Name | DNSDFS |
---|---|
Length | Full Length |
Material | spandex |
Closure Type | Elastic Waist |
Front Style | Pleated |
Waist Type | High |
Gender | WOMEN |
Pattern Type | Solid |
Style | Casual |
Fabric Type | Broadcloth |
Pant Style | Wide Leg Pants |
Fit Type | Loose |
Decoration | NONE |
Reviews
There are no reviews yet.