Description
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR |
S | 62-71 | 93-91 | 95 | 50.5 | 24 |
M | 67-75 | 87-95 | 96 | 52.5 | 25 |
L | 71-79 | 91-99 | 97 | 54.5 | 26 |
XL | 75-83 | 95-103 | 98 | 56.5 | 27 |
XXL | 79-87 | 99-107 | 99 | 58.5 | 28 |
XXXL | 83-91 | 103-111 | 100 | 60.5 | 29 |
4XL | 87-95 | 107-115 | 101 | 62.5 | 30 |
5XL | 91-99 | 111-119 | 102 | 64.5 | 31 |
Reviews
There are no reviews yet.