Description
Size Information :
1. Please check the size information carefully before you choose the size ,
here is the Asian size ,it usually smaller than the Europe size .
2 . if you did not sure choose which size ,please leave a message to the Customer service
provide your bust or Hip in cm ,we will help you choose the right size .
Asian size | Length | Bust | Sleeve Length | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 61 | 24.02 | 94 | 37.01 | 50 | 19.69 | 33 | 12.99 |
M | 62 | 24.41 | 98 | 38.58 | 51 | 20.08 | 34 | 13.39 |
L | 63 | 24.80 | 102 | 40.16 | 52 | 20.47 | 35 | 13.78 |
XL | 64 | 25.20 | 106 | 41.73 | 53 | 20.87 | 36 | 14.17 |
Please Note:
1.Measure error within 2-4cm is normal
2. As different computers display a different color, the color of the actual item may vary slightly from the images.
Model show:
…….
Reviews
There are no reviews yet.