Description
please allow 1~3cm error,Because measured by hand
Tag Size |
Length | Chest | Height | Weight |
cm | inch | cm | inch | cm | kg | |
S | 59cm | 23.2'' | 80cm | 31.4'' | 150-155 | 35-40 |
M | 60cm | 23.6'' | 83cm | 32.6'' | 155-160 | 40-45 |
L | 62cm | 24.4'' | 94cm | 36.9'' | 160-165 | 45-50 |
XL | 63cm | 24.8'' | 96cm | 37.7'' | 162-168 | 50-55 |
XXL | 64cm | 25.2'' | 98cm | 38.5'' | 165-170 | 55-60 |
3XL | 65cm | 25.5'' | 100cm | 39.3'' | 170-175 | 60-65 |
Reviews
There are no reviews yet.