Description
Note:our size is Asian size,it may smaller than Europe size,so you should compare the detail size or choose size bigger than your size before you buy, we’s like to help you to choose the size, Please allow 1-3 error due to the Measurement methods,thanks! |
||||||
Matercial | Cotton And Ployester | Net weight(g) | 100 | |||
Asian Size(cm) | Bust | Shoulder | Length | Waist | Hips | Sleeve |
XS | ||||||
S | 84 | 56 | 16 | |||
M | 88 | 58 | 16.5 | |||
L | 92 | 60 | 17 | |||
XL | 96 | 62 | 17.5 | |||
2XL | 100 | 63 | 18 |
Reviews
There are no reviews yet.