Description
Color | Size | XS | S | M | L | – |
Shoulder | 34.5 | 35.5 | 36.5 | 38 | ||
Bust | 74 | 78 | 82 | 88 | ||
Sleeve Length | 58.5 | 59.5 | 60.5 | 61.5 | ||
Length | 39.5 | 40 | 40.5 | 41.3 | ||
Cuff | 16.5 | 17.5 | 18.5 | 19.5 | ||
Bicep Length | 26 | 27 | 28 | 29.5 | ||
– | ||||||
– | ||||||
Color | Size | XS | S | M | L | XL |
Shoulder | 34.5 | 35.5 | 36.5 | 38 | 39.5 | |
Bust | 72 | 76 | 80 | 86 | 92 | |
Sleeve Length | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | |
Length | 39.5 | 40 | 40.5 | 41.3 | 42.1 | |
Cuff | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | |
– | ||||||
– | ||||||
– | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.