Description
Women Casual Solid Hollow Long Sleeve Loose Pullover Sweatshirt Tops Blouse
Item specifics
Season: Autumn
Gender: Women
Material: Polyester
Decoration: None
Clothing Length: Regular
Sleeve Length: Long
Sleeve
Pattern Type: Solid
Style: Fashion,Causal
Features:
1.Features: Long Sleeve, Soft.Good for work and the weekend, dress up or down.
2.Women Sweatshirts Pullover which is Cozy, Warm, Comfortable, and Durable.Winter or spring,indoor or outdoor
3.Fit Occasion: Casual/Daily /Outdoor.Easy to pair with boots, jeans, skinny leggings for a trendy look in spring, autumn and winter.
4.How to wash:Recommended With Cold Water / Do Not Bleach / Hang Or Line Dry.
5.Please attention the size chart in the picture is the actual length of clothes, Select the size according it. If you are not sure the size, please send message to us.
6.Your satisfaction is our success,you will feel good for our perfect after-sales service!Give us a chance,give you more probability!
Package include
1PC Top
Size | US | UK | EU | Bust | Sleeve | Length |
S | 4 | 8 | 34 | 89cm/35.04” | 60cm/23.62” | 64cm/25.20” |
M | 6 | 10 | 36 | 93cm/36.61” | 61cm/24.02” | 65cm/25.59” |
L | 8 | 12 | 38 | 97cm/38.19” | 62cm/24.41” | 66cm/25.98” |
XL | 10 | 14 | 40 | 101cm/39.76” | 63cm/24.80” | 67cm/26.38” |
XXL | 12 | 16 | 42 | 115cm/45.28” | 64cm/25.20” | 68cm/26.77” |
XXXL | 14 | 18 | 44 | 109cm/42.91” | 65cm/25.59” | 69cm/27.17” |
XXXXL | 16 | 20 | 46 | 113cm/44.49” | 66cm/25.98” | 70cm/27.56” |
XXXXXL | 18 | 22 | 48 | 117cm/46.06” | 67cm/26.38” | 71cm/27.95” |
Size:S | US:4 | UK:8 | EU:34 | Bust:89cm/35.04” | Sleeve:60cm/23.62” | Length:64cm/25.20” |
Size:M | US:6 | UK:10 | EU:36 | Bust:93cm/36.61” | Sleeve:61cm/24.02” | Length:65cm/25.59” |
Size:L | US:8 | UK:12 | EU:38 | Bust:97cm/38.19” | Sleeve:62cm/24.41” | Length:66cm/25.98” |
Size:XL | US:10 | UK:14 | EU:40 | Bust:101cm/39.76” | Sleeve:63cm/24.80” | Length:67cm/26.38” |
Size:XXL | US:12 | UK:16 | EU:42 | Bust:115cm/45.28” | Sleeve:64cm/25.20” | Length:68cm/26.77” |
Size:XXXL | US:14 | UK:18 | EU:44 | Bust:109cm/42.91” | Sleeve:65cm/25.59” | Length:69cm/27.17” |
Size:XXXXL | US:16 | UK:20 | EU:46 | Bust:113cm/44.49” | Sleeve:66cm/25.98” | Length:70cm/27.56” |
Size:XXXXXL | US:18 | UK:22 | EU:48 | Bust:117cm/46.06” | Sleeve:67cm/26.38” | Length:71cm/27.95” |
Reviews
There are no reviews yet.