Description
Features:
1.Personal comfort, soft, super warm
2.Fashion new design
3.High quality, fine workmanship
4.
Skin-friendly and more comfortable
5.Function:keep warm, lifting buttocks, slim
Notice:
1. Due to the different monitor and light effect, the actual color maybe a slight different from the picture color.
2. Asian size is smaller than EU/US/UK size, please compare the detail sizes with yours before purchasing.
3. Please allow 1-3cm differs due to manual measurement.
Specifications:
Material: cotton
Style: pencil pants
Thickness: thickening(fleece lined)
Color: black, gray, blue
Pacakge: 1* women pant
Size Waist Hip Thigh Front Rise Back Rise Length
25:64-71cm 78-91cm 45-51cm 24cm 33cm 92cm
26:66-73cm 89-93cm 46-52cm 25cm 34cm 93cm
27:68-76cm 83-96cm 47-53cm 25cm 34cm 94cm
28:71-79cm 85-99cm 48-54cm 26cm 35cm 95cm
29:73-82cm 88-103cm 49-55cm 26cm 35cm 96cm
30:76-87cm 90-106cm 50-56cm 27cm 36cm 97cm
31:78-89cm 93-109cm 51-58cm 27cm 36cm 98cm
32:81-92cm 95-111cm 52-60cm 28cm 37cm 98cm
33:83-95cm 98-113cm 53-61cm 28cm 37cm 99cm
34:86-98cm 100-116cm 54-62cm 29cm 38cm 100cm
Size Chart | ||||||
---|---|---|---|---|---|---|
Size::25 | Waist(cm/in)::64/25.2-71/28 | Hip(cm/in)::78/30.7-91/35.8 | Thigh(cm/in)::45/17.7-51/20.1 | Front Rise(cm/in)::24/9.4 | Back Rise(cm/in)::33/13 | Length (cm/in)::92/36.2 |
Size::26 | Waist(cm/in)::66/26-73/28.7 | Hip(cm/in)::89/35-93/36.6 | Thigh(cm/in)::46/18.1-52/20.5 | Front Rise(cm/in)::25/9.8 | Back Rise(cm/in)::34/13.4 | Length (cm/in)::93/36.6 |
Size::27 | Waist(cm/in)::68/26.8-76/29.9 | Hip(cm/in)::83/32.7-96/37.8 | Thigh(cm/in)::47/18.5-53/20.9 | Front Rise(cm/in)::25/9.8 | Back Rise(cm/in)::34/13.4 | Length (cm/in)::94/37 |
Size::28 | Waist(cm/in)::71/28-79/31.1 | Hip(cm/in)::85/33.5-99/39 | Thigh(cm/in)::48/18.9-54/21.3 | Front Rise(cm/in)::26/10.2 | Back Rise(cm/in)::35/13.8 | Length (cm/in)::95/37.4 |
Size::29 | Waist(cm/in)::73/28.7-82/32.3 | Hip(cm/in)::88/34.6-103/40.6 | Thigh(cm/in)::49/19.3-55/21.7 | Front Rise(cm/in)::26/10.2 | Back Rise(cm/in)::35/13.8 | Length (cm/in)::96/37.8 |
Size::30 | Waist(cm/in)::76/29.9-87/34.3 | Hip(cm/in)::90/35.4-106/41.7 | Thigh(cm/in)::50/19.7-56/22 | Front Rise(cm/in)::27/10.6 | Back Rise(cm/in)::36/14.2 | Length (cm/in)::97/38.2 |
Size::31 | Waist(cm/in)::78/30.7-89/35 | Hip(cm/in)::93/36.6-109/42.9 | Thigh(cm/in)::51/20.1-58/22.8 | Front Rise(cm/in)::27/10.6 | Back Rise(cm/in)::36/14.2 | Length (cm/in)::98/38.6 |
Size::32 | Waist(cm/in)::81/31.9-92/36.2 | Hip(cm/in)::95/37.4-111/43.7 | Thigh(cm/in)::52/20.5-60/23.6 | Front Rise(cm/in)::28/11 | Back Rise(cm/in)::37/14.6 | Length (cm/in)::98/38.6 |
Size::33 | Waist(cm/in)::83/32.7-95/37.4 | Hip(cm/in)::98/38.6-113/44.5 | Thigh(cm/in)::53/20.9-61/24 | Front Rise(cm/in)::28/11 | Back Rise(cm/in)::37/14.6 | Length (cm/in)::99/39 |
Size::34 | Waist(cm/in)::86/33.9-98/38.6 | Hip(cm/in)::100/39.4-116/45.7 | Thigh(cm/in)::54/21.3-62/24.4 | Front Rise(cm/in)::29/11.4 | Back Rise(cm/in)::38/15 | Length (cm/in)::100/39.4 |
1 x women pant
Reviews
There are no reviews yet.