Description
Size(cm) | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 64-72 | 68-76 | 72-80 | 76-84 | 80-88 | 84-92 | 88-96 |
Hip | 84-98 | 88-102 | 92-106 | 96-110 | 100-114 | 104-118 | 108-122 |
Thigh | 50-62 | 52-64 | 54-66 | 56-68 | 58-70 | 60-72 | 62-74 |
Length | 99 | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 |
Note 1: 1cm=0.39inch | |||||||
Note 2: Because of the manual measurement, please allow 2-3cm in size deviation | |||||||
Note 3: There might be slightly difference in color, because of the computer monitor settings |
Reviews
There are no reviews yet.