Description
Attention please!
It is chinese size, please have a look at the size chart and it is better to choose 1 size up!
size | waist | hip | thigh | length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
24 | 60 | 24.4 | 82-88 | 33.9 | 54 | 21.3 | 107 | 42.1 |
25 | 62 | 25.2 | 84-90 | 34.6 | 56 | 22.0 | 107 | 42.1 |
26 | 64 | 26.0 | 86-92 | 35.8 | 58 | 22.8 | 107 | 42.1 |
27 | 66 | 26.8 | 88-94 | 36.6 | 58 | 22.8 | 108 | 42.5 |
28 | 68 | 27.6 | 90-96 | 37.8 | 60 | 23.6 | 108 | 42.5 |
29 | 70 | 28.3 | 92-98 | 39.0 | 62 | 24.4 | 108 | 42.5 |
Note: 1.Use similar clothing to compare with the size chart. |
Reviews
There are no reviews yet.