Description
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 100 | 39.37 | 64 | 25.2 | 90 | 35.43 |
M | 12 | 38 | 8 | 100.5 | 39.57 | 68 | 26.77 | 94 | 37.01 |
L | 14 | 40 | 10 | 101 | 39.76 | 72 | 28.35 | 98 | 38.58 |
XL | 16 | 42 | 12 | 101.5 | 39.96 | 77 | 30.31 | 103 | 40.55 |
2XL | 18 | 44 | 14 | 102 | 40.16 | 82 | 32.28 | 108 | 42.52 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand
Reviews
There are no reviews yet.