Description
|
Chinese size | Waist | Hips | Length | Thigh | leg opening | |||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
25 | 25.98 | 66.00 | 29.92 | 76.00 | 24.02 | 61.00 | 15.35 | 39.00 | 11.42 | 29 |
26 | 26.38 | 67 | 30.31 | 77 | 24.41 | 62 | 15.75 | 40 | 11.81 | 30 |
27 | 26.77 | 68 | 31.1 | 79 | 24.8 | 63 | 16.54 | 42 | 12.2 | 31 |
28 | 27.95 | 71 | 32.28 | 82 | 25.2 | 64 | 17.32 | 44 | 12.6 | 32 |
29 | 28.74 | 73 | 33.46 | 85 | 25.59 | 65 | 18.11 | 46 | 12.99 | 33 |
30 | 30.31 | 77 | 35.04 | 89 | 25.98 | 66 | 18.5 | 47 | 13.39 | 34 |
31 | 30.71 | 78 | 36.22 | 92 | 26.38 | 67 | 18.9 | 48 | 13.78 | 35 |
32 | 35.43 | 90 | 37.4 | 95 | 26.77 | 68 | 19.29 | 49 | 14.17 | 36 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Take a notice: The table shows the outside parameters of the pants. This is high elastic jeans. The elastic range is 6- 8 cm. For example if your waist girth is 68 cm, hips 90 cm, you can choose 27 size. If you can not choose size, please contact us, we will recommend you a right size.
Reviews
There are no reviews yet.