Description
Chinese size |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Unit | CM | CM | CM | CM | CM | CM | CM | CM |
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 |
Hips | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 |
Length | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Thigh girth | 54 | 55.5 | 57 | 58 | 59 | 61 | 62 | 63 |
Due to different measurement,there will be 1-3 cm error. Please understand. |
Reviews
There are no reviews yet.