Description
Size | Waist | Hips | Leg Opening | Pants Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
25 | 63 | 24.80 | 84 | 33.07 | 35 | 13.78 | 86 | 33.86 |
26 | 65 | 25.59 | 86 | 33.86 | 35 | 13.78 | 86 | 33.86 |
27 | 67 | 26.38 | 89 | 35.04 | 36 | 14.17 | 87 | 34.25 |
28 | 70 | 27.56 | 91 | 35.83 | 36 | 14.17 | 87 | 34.25 |
29 | 72 | 28.35 | 94 | 37.01 | 37 | 14.57 | 88 | 34.65 |
30 | 75 | 29.53 | 97 | 38.19 | 37 | 14.57 | 88 | 34.65 |
31 | 77 | 30.31 | 99 | 38.98 | 37 | 14.57 | 89 | 35.04 |
32 | 80 | 31.50 | 101 | 39.76 | 38 | 14.96 | 89 | 35.04 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. (1 cm=0.39 inch, 1 inch=2.54 cm) |
Reviews
There are no reviews yet.