Description
Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Pants waist | Hips | Thigh | pants length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
26 | 64 | 25.20 | 90 | 35.43 | 52 | 20.47 | 96 | 37.80 |
27 | 68 | 26.77 | 94 | 37.01 | 53 | 20.87 | 97 | 38.19 |
28 | 72 | 28.35 | 98 | 38.58 | 54 | 21.26 | 97 | 38.19 |
29 | 76 | 29.92 | 102 | 40.16 | 55 | 21.65 | 98 | 38.58 |
30 | 79 | 31.10 | 106 | 41.73 | 56 | 22.05 | 99 | 38.98 |
31 | 82 | 32.28 | 108 | 42.52 | 57 | 22.44 | 100 | 39.37 |
32 | 85 | 33.46 | 110 | 43.31 | 58 | 22.83 | 100 | 39.76 |
33 | 88 | 34.65 | 113 | 44.49 | 59 | 23.23 | 101 | 39.76 |
34 | 90 | 35.43 | 116 | 45.67 | 60 | 23.62 | 102 | 40.16 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.