Description
Measurement In CM | ||||
Pant Size, Chinese Size, 1-3 cm error | Waist | Hips | Pant Length | Thigh CIR |
26 | 62 | 80 | 96 | 46 |
27 | 66 | 84 | 96 | 47 |
28 | 70 | 88 | 97 | 48 |
29 | 74 | 92 | 97 | 49 |
30 | 78 | 96 | 98 | 50 |
31 | 82 | 100 | 98 | 51 |
Measurement In Inch | ||||
Pant Size, Chinese Size, 1-3 cm error | Waist | Hips | Pant Length | Thigh CIR |
26 | 24.4 | 31.5 | 37.8 | 18.1 |
27 | 26.0 | 33.1 | 37.8 | 18.5 |
28 | 27.6 | 34.6 | 38.2 | 18.9 |
29 | 29.1 | 36.2 | 38.2 | 19.3 |
30 | 30.7 | 37.8 | 38.6 | 19.7 |
31 | 32.3 | 39.4 | 38.6 | 20.1 |
Reviews
There are no reviews yet.