Description
Chinese size | Waist | Hips | Length | Thigh |
CM | CM | CM | CM | |
25 | 60 | 82 | 96 | 42 |
26 | 63 | 85 | 96 | 44 |
27 | 66 | 89 | 98 | 46 |
28 | 70 | 92 | 98 | 47 |
29 | 73 | 93 | 98 | 48 |
30 | 76 | 96 | 98 | 49 |
31 | 79 | 99 | 99 | 50 |
32 | 83 | 102 | 99 | 51 |
33 | 86 | 105 | 99 | 52 |
34 | 89 | 108 | 99 | 53 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: This is jeans size. There is elasticity. Please choose size according our size chart. If your waist 70 cm, hips 94 cm, you can choose 27 size. (The button hole Not opened)
Reviews
There are no reviews yet.