Description
Chinese size | Waist | Hips | Length | Thigh | leg opening | |||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
26 | 26.38 | 67 | 32.28 | 82 | 25.98 | 66 | 17.32 | 44 | 11.42 | 29 |
27 | 27.17 | 69 | 33.07 | 84 | 26.38 | 67 | 18.11 | 46 | 11.81 | 30 |
28 | 28.74 | 73 | 35.04 | 89 | 26.77 | 68 | 18.90 | 48 | 12.20 | 31 |
29 | 29.53 | 75 | 36.61 | 93 | 27.17 | 69 | 19.69 | 50 | 12.60 | 32 |
30 | 31.10 | 79 | 37.40 | 95 | 27.56 | 70 | 20.47 | 52 | 12.99 | 33 |
31 | 31.89 | 81 | 37.80 | 96 | 27.95 | 71 | 21.26 | 54 | 13.39 | 34 |
32 | 32.68 | 83 | 39.37 | 100 | 28.35 | 72 | 22.05 | 56 | 13.78 | 35 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Take a notice: The table shows the outside parameters of the pants. This is high elastic jeans. The elastic range is 6 -8 cm. For example if your waist girth is 73 cm, hips 94 cm, you can choose 28 size. If you can not choose size, please contact us, we will recommend you a right size.
Reviews
There are no reviews yet.