Description
Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Trousers waist | pants length | Thighs | Hips | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
28 | 70 | 27.56 | 95 | 37.40 | 60 | 23.62 | 94 | 37.01 |
29 | 74 | 29.13 | 96 | 37.80 | 61 | 24.02 | 98 | 38.58 |
30 | 78 | 30.71 | 96.5 | 37.99 | 62 | 24.41 | 102 | 40.16 |
31 | 80 | 31.50 | 97 | 38.19 | 63 | 24.80 | 104 | 40.94 |
32 | 84 | 33.07 | 97.5 | 38.39 | 64 | 25.20 | 106 | 41.73 |
33 | 86 | 33.86 | 98 | 38.58 | 65 | 25.59 | 109 | 42.91 |
34 | 90 | 35.43 | 98.5 | 38.78 | 66 | 25.98 | 112 | 44.09 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.