Description
Reference Height size & . | ||||||
Please choose the size according to height and weight | ||||||
Size | Waist | pants length | Hips | |||
cm | inches | cm | inches | cm | inches | |
cm | inches | cm | inches | cm | inches | |
26 | 66 | 25.98 | 97 | 38.19 | 76 | 29.92 |
27 | 69 | 27.17 | 97 | 38.19 | 79 | 31.10 |
28 | 72 | 28.35 | 98 | 38.58 | 82 | 32.28 |
29 | 75 | 29.53 | 98 | 38.58 | 85 | 33.46 |
30 | 78 | 30.71 | 99 | 38.98 | 88 | 34.65 |
31 | 81 | 31.89 | 99 | 38.98 | 91 | 35.83 |
32 | 83 | 32.68 | 100 | 39.37 | 93 | 36.61 |
33 | 85 | 33.46 | 100 | 39.37 | 95 | 37.40 |
34 | 87 | 34.25 | 101 | 39.76 | 97 | 38.19 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.