Description
Chinese size | Waist | Hips | Length | Thigh |
CM | CM | CM | CM | |
27/S | 68-74 | 87.5-97.5 | 99 | 45 |
28/M | 70.5-76.5 | 90-100 | 100 | 47 |
29/L | 73-79 | 92.5-102.5 | 101 | 48 |
30/XL | 75.5-81 | 95-105 | 101 | 49 |
31/2XL | 78-83 | 97.5-107.5 | 102 | 49 |
32/3XL | 80.5-86 | 100-110 | 102.5 | 50 |
33/4XL | 83-89 | 102.5-112.5 | 103.5 | 52 |
34/5XL | 85.5-92 | 105-115 | 103.5 | 53 |
36/6XL | 90.5-97 | 110-120 | 104 | 54 |
38/7XL | 93-100 | 115-125 | 105 | 56 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows jeans size. This is stretch jeans, elastic range is 5 to 10 cm. Please choose size according your hips and waist size. For example, if your hips size 94 cm, waist size is 78 cm, you can choose 28 SIZE. If you need help, please contact us. (The pants buttonhole is not opened.)
Reviews
There are no reviews yet.