Description
Size | High Waist | Waist | Hips | Length | Thigh girth | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
25 | 22.83 | 58 | 24.61 | 62.5 | 32.28 | 82 | 36.61 | 93 | 18.11 | 46 |
26 | 24.02 | 61 | 25.59 | 65 | 33.07 | 84 | 37.01 | 94 | 18.50 | 47 |
27 | 24.80 | 63 | 26.57 | 67.5 | 33.86 | 86 | 37.40 | 95 | 18.90 | 48 |
28 | 25.98 | 66 | 27.56 | 70 | 34.65 | 88 | 37.80 | 96 | 19.29 | 49 |
29 | 27.17 | 69 | 28.54 | 72.5 | 35.43 | 90 | 38.19 | 97 | 19.69 | 50 |
30 | 28.35 | 72 | 29.53 | 75 | 36.22 | 92 | 38.58 | 98 | 20.08 | 51 |
31 | 29.53 | 75 | 30.71 | 78 | 37.01 | 94 | 38.98 | 99 | 20.47 | 52 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
(Attention: Some of the pants buttonhole is not opened.)
Reviews
There are no reviews yet.