Description
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | / | |||||||
CM | INCH | CM | INCH | CM | INCH | / | |||||
XS | 62-74 | 24.5-29 | 84-90 | 33-35.5 | 94 | 37 | / | ||||
S | 66-78 | 26-30.5 | 88-97 | 34.5-38 | 95 | 37.4 | / | ||||
M | 70-82 | 27.5-32 | 92-104 | 36-41 | 96 | 37.8 | / | ||||
L | 74-86 | 29-33.5 | 96-111 | 37.5-43.5 | 97 | 38.2 | / | ||||
XL | 78-90 | 30.5-35 | 100-118 | 39-46 | 98 | 38.6 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.