Description
size | bust | waistline | shoulder width | clothing length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 86 | 33.8 | 86 | 33.8 | 39 | 15.3 | 61 | 24.0 |
S | 90 | 35.4 | 90 | 35.4 | 41 | 16.0 | 63 | 24.8 |
M | 94 | 37.0 | 94 | 37.0 | 43 | 17.0 | 65 | 25.6 |
L | 98 | 38.6 | 98 | 38.6 | 44 | 17.3 | 67 | 26.4 |
XL | 102 | 40.2 | 102 | 40.2 | 45 | 17.7 | 70 | 27.6 |
2XL | 106 | 41.7 | 106 | 41.7 | 47 | 18.5 | 72 | 28.3 |
3XL | 110 | 43.3 | 110 | 43.3 | 48 | 18.8 | 74 | 29.0 |
Note: Please allow 2-3cm differences due to manual measurement. (1cm=0.39inch, 1 inch=2.54cm) If you don't know how to choose size, please contact our customer service. |
Reviews
There are no reviews yet.