Description
Hipline (cm) |
Waist (cm) |
Suitable Weight (kg) |
Weight(g) | ||
S | 78-84 | 52-58 | 40-50 | – | – |
M | 84-90 | 60-66 | 50-55 | – | – |
L | 90-96 | 68-78 | 55-62.5 | – | – |
XL | 96-102 | 78-86 | 62.5-70 | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
The size si measured by hand,and the error of 1-3cm is unavoidable.Please understand.The unit of size is(cm),the unit of weight is (kg)
|
Reviews
There are no reviews yet.