Description
Size Information | ||||||||
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | ||||
CM | INCH | CM | INCH | CM | INCH | |||
XS | 40 | 54-60 | 21-23 | 60-78 | 23-30 | 82 | 32.2 | |
S | 42 | 58-68 | 22-26 | 64-82 | 25-32 | 82 | 32.2 | |
M | 44 | 62-72 | 24-28 | 68-86 | 26-33 | 83 | 32.6 | |
L | 46 | 66-76 | 25-29 | 72-90 | 28-35 | 84 | 33.0 |
Reviews
There are no reviews yet.