Description
Size Table
Measurement In CM | |||
Size | Waist | Hips | Pant Length |
25 | 65 | 86 | 88 |
26 | 68 | 88 | 88 |
27 | 71 | 90 | 89 |
28 | 74 | 93 | 89 |
29 | 76 | 96 | 90 |
30 | 78 | 99 | 90 |
31 | 81 | 102 | 91 |
32 | 82 | 105 | 91 |
Measurement In Inch | |||
Size | Waist | Hips | Pant Length |
25 | 25.6 | 33.9 | 34.6 |
26 | 26.8 | 34.6 | 34.6 |
27 | 28.0 | 35.4 | 35.0 |
28 | 29.1 | 36.6 | 35.0 |
29 | 29.9 | 37.8 | 35.4 |
30 | 30.7 | 39.0 | 35.4 |
31 | 31.9 | 40.2 | 35.8 |
32 | 32.3 | 41.3 | 35.8 |
Photos List
Reviews
There are no reviews yet.