Description
Length (cm) |
Waist (cm) |
Hip(cm) | ||||
XS | 90 | 60-70 | 70-90 | – | ||
S | 91 | 62-72 | 72-92 | – | ||
M | 92 | 64-74 | 74-94 | – | ||
L | 93 | 68-76 | 78-96 | – | ||
XL | 94 | 70-78 | 80-98 | – | ||
Description:Material:57%Nylon+8%Spandex+35%polyester Before make an order,please check the size carefully and allow 1-3cm differs due to manual measurement.Thank you! 5 Size:XS S M L XL |
Reviews
There are no reviews yet.