Description
dianxiaobao_1
dianxiaobao_2
Measurement In CM | ||||
Asian size | Waist | Hips | Pant Length | Body Weight(kg) |
L | 40-84 | 84-104 | 92 | 47-55 |
XL | 41-92 | 90-110 | 95 | 55-65 |
XXL | 46-100 | 96-114 | 98 | 65-75 |
XXXL | 51-108 | 102-116 | 100 | 75-85 |
4XL | 56-114 | 110-120 | 100 | 85-95 |
Measurement In Inch | ||||
Asian size | Waist | Hips | Pant Length | Body Weight(lb) |
L | 15-33 | 33-40 | 36.2 | 103-120 |
XL | 16-36 | 35-42 | 37.4 | 121-143 |
XXL | 18-39 | 37-44 | 38.6 | 144-165 |
XXXL | 20-42 | 40-45 | 39.4 | 166-187 |
4XL | 22-44 | 43-47 | 39.4 | 188-210 |
Size: Our product with Asian size,not EU/US size, we suggest you to choose 3-4 bigger size when placing orders.
all of the sizes are table sizes 2-4cm data error is allowed,if you not sure how to choose the size,please contact with us, thanks!
Data error:1-2cm, 1inch=2.54cm
Color: (Please note that due to limitations in photography and the inevitable differences in monitor settings,
the colors shown in the photography may not correspond 100% to those in the items themselves.)
About Size :our pants has super stretched waistline. The data extended by the size chart is personally tested by the seller himself.
dianxiaobao_3
dianxiaobao_4
Reviews
There are no reviews yet.