Description
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 90 | 35.10 | – | – | 37 | 14.43 | – | – | – | – | 64 | 24.96 | ||||
M | 94 | 36.66 | – | – | 38 | 14.82 | – | – | – | – | 65 | 25.35 | ||||
L | 98 | 38.22 | – | – | 39 | 15.21 | – | – | – | – | 66 | 25.74 | ||||
XL | 102 | 39.78 | – | – | 40 | 15.60 | – | – | – | – | 67 | 26.13 | ||||
2XL | 106 | 41.34 | – | – | 41 | 15.99 | – | – | – | – | 68 | 26.52 | ||||
3XL | 110 | 42.90 | – | – | 42 | 16.38 | – | – | – | – | 69 | 26.91 | ||||
4XL | – | – | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |
Reviews
There are no reviews yet.