Description
Size Chart
Hello friend Please measure the length and width of your foot accurately, then choose the correct size. If you are not sure, please contact me, I will help you, thank you
NOTE :
upper material : cow leather
heel : 5.5cm
$88.08 – $95.40
Size Chart
Hello friend Please measure the length and width of your foot accurately, then choose the correct size. If you are not sure, please contact me, I will help you, thank you
NOTE :
upper material : cow leather
heel : 5.5cm
Brand Name | WQGZZD |
---|---|
Flats Type | Oxfords |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Lining Material | poly urethane |
Fashion Element | Metal Decoration |
Outsole Material | Rubber |
Department Name | Adult |
Season | Spring/Autumn |
Toe Shape | Round Toe |
Closure Type | Lace-Up |
Fit | Fits true to size, take your normal size |
Insole Material | Bonded Leather |
Item Type | Flats |
Occasion | Casual |
Pattern Type | Solid |
Model Number | D-199-158 |
Reviews
There are no reviews yet.