Description
SIZE TABLE
Waist (cm) |
Hip (cm) |
Bust Size (cm) |
Length (cm) |
Thigh(cm) | |
26 | 60 | 78 | – | 90 | 38 |
27 | 64 | 80 | – | 90 | 40 |
28 | 67 | 82 | – | 91 | 42 |
29 | 70 | 84 | – | 91 | 44 |
30 | 72 | 86 | – | 92 | 46 |
31 | 75 | 90 | – | 92 | 48 |
32 | 78 | 90 | – | 93 | 50 |
“Size mearsured by ourselves, |
Reviews
There are no reviews yet.