Description

Size Information |
|||||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S |
60-90 |
23.62-35.43 | 94 | 37.07 | 98 | 38.58 | |||||
M |
63-94 |
24.8-37.01 | 98 | 38.58 | 99 | 38.98 | |||||
L |
66-98 |
25.98-38.58 | 102 | 40.16 | 100 | 39.37 | |||||
XL | 69-102 | 27.17-40.16 | 106 | 41.73 | 101 | 39.76 | |||||
2XL | 72-106 | 28.35-41.73 | 110 | 43.31 | 102 | 40.16 | |||||
3XL | 75-110 | 29.53-43.31 | 114 | 44.88 | 103 | 40.55 | |||||
4XL | 78-114 | 30.71-44.88 | 118 | 46.46 | 104 | 40.94 | |||||
5XL | 81-118 | 31.89-46.46 | 122 | 48.03 | 105 | 41.34 |
Reviews
There are no reviews yet.