Description
SIZE Chart | ||||||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
unit | cm | cm | cm | cm | ||||
S | 59 | 88 | 36 | 57 | ||||
M | 60 | 92 | 37 | 58 | ||||
L | 61 | 96 | 38 | 59 | ||||
XL | 62 | 100 | 39 | 60 | ||||
2XL | 63 | 104 | 40 | 61 | ||||
Note: 1.As different computers display a different color, the color of the actual item may vary slightly from the images. 2.This is Asian size, it is usually smaller than Europe's size, please check the above detailed measurement to choose the correct size before you order it. 3.Measure error within 2-4cm is normal |
Reviews
There are no reviews yet.