Description
SIZE INFORMATION | |||||||
---|---|---|---|---|---|---|---|
Size | Unit | Waist | Hips | Length | Leg opening | Front crotch | Back crotch |
S/M | CM | 66 | 84 | 95 | 23 | 27 | 32 |
INCH | 25.98 | 33.07 | 37.4 | 9.06 | 10.63 | 12.6 | |
L/XL | CM | 70 | 88 | 96 | 24 | 28 | 33 |
INCH | 27.56 | 34.65 | 37.8 | 9.45 | 11.02 | 12.99 | |
XXL/XXXL | CM | 74 | 92 | 97 | 25 | 29 | 34 |
INCH | 29.13 | 36.22 | 38.19 | 9.84 | 11.42 | 13.39 | |
4XL/5XL | CM | 78 | 96 | 98 | 25 | 30 | 35 |
INCH | 30.71 | 37.8 | 38.58 | 9.84 | 11.81 | 13.78 | |
1 inch = 2.54 cm, 1 cm = 0.394 inch
NOTE: Please allow 1-3cm as the error range due to manual measure. |
Reviews
There are no reviews yet.