Description
US Size | Inner Diameter(cm) | Inner Diameter(inch) |
3.5 | 20 | 7.87 |
4.5 | 21 | 7.87 |
5.5 | 22 | 7.87 |
6.5 | 23 | 7.87 |
7.5 | 24 | 7.87 |
9 | 25 | 7.87 |
10 | 26 | 7.87 |
11 | 27 | 7.87 |
12 | 28 | 7.87 |
$19.41 – $20.31
US Size | Inner Diameter(cm) | Inner Diameter(inch) |
3.5 | 20 | 7.87 |
4.5 | 21 | 7.87 |
5.5 | 22 | 7.87 |
6.5 | 23 | 7.87 |
7.5 | 24 | 7.87 |
9 | 25 | 7.87 |
10 | 26 | 7.87 |
11 | 27 | 7.87 |
12 | 28 | 7.87 |
Brand Name | BONJEAN |
---|---|
Upper Material | Plastic |
Heel Type | Flat with |
Season | Summer |
Outsole Material | EVA |
Applicable Place | Outside |
Lining Material | PVC |
Fashion Element | Appliques |
Model Number | BJ1898 |
Heel Height | Flat (≤1cm) |
Fit | Fits true to size, take your normal size |
With Platforms | No |
Insole Material | PVC |
Shoes Type | FLIP FLOPS |
Pattern Type | Solid |
US Size | 3.5-12 |
Material | Plastic+EVA |
Slippers for Women | Men Summer Shoes |
Beach Shoes | Fashion Footwear |
Outdoor sandals | Flip Flops |
Reviews
There are no reviews yet.