Description
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Shoulder | 38cm | 15.0'' | 39cm | 15.4'' | 40.5cm | 15.9'' | 42cm | 16.5'' | 43.5cm | 17.1'' | 45cm | 17.7'' | 46.5cm | 18.3'' | 48cm | 18.9'' |
Bust | 90cm | 35.4'' | 94cm | 37.0'' | 98cm | 38.6'' | 102cm | 40.2'' | 108cm | 42.5'' | 114cm | 44.9'' | 120cm | 47.2'' | 126cm | 49.6'' |
Total length | 62cm | 24.4'' | 64cm | 25.2'' | 66cm | 26.0'' | 68cm | 26.8'' | 70cm | 27.6'' | 72cm | 28.3'' | 74cm | 29.1'' | 76cm | 29.9'' |
Reviews
There are no reviews yet.