Description
Syiwidii fans can enjoy +5% discounts
Following the store now~
Receive the product and then give 5-star feedback to get more than 50 “yes” and get a $ 10 coupon (unlimited).
White/Black/Beige(thin) jeans made from 100 % cotton
Perfect for spring summer and pre-autumn
Very breathable and comfortable
Blue and Sky blue(regular) jeans made from 86.2% cotton
Suitable for all seasons
Just buy 2 pieces you can solve your 1 year collocation problem!
Size | Waist | Hips | Length | Thigh |
CM | CM | CM | CM | |
25 | 58-62 | 76-86 | 86 | 52 |
26 | 62-66 | 80-90 | 87 | 53 |
27 | 66-70 | 84-94 | 88 | 54 |
28 | 68-74 | 88-96 | 89 | 55 |
29 | 71-77 | 92-100 | 90 | 56 |
30 | 74-80 | 94-104 | 91 | 57 |
31 | 76-83 | 98-108 | 92 | 58 |
32 | 78-86 | 100-112 | 93 | 59 |
Model Size:26 162CM/42KG 82/62/86
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch )
This is Asian size. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
This clothing size information is just for reference only, and may have 2-3cm differences due to manual measurement.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same
Buyer
|
Waist / Hip(CM)
|
Wearing Size
|
Fitting
|
A | 58/83 | 25 | Perfect |
B | 60/85 | 25 | Perfect |
C | 63/88 | 25 | Perfect,waist is wide |
D | 65/90 | 26 | Perfect |
E | 62/90 | 26 | Perfect |
F | 68/92 | 26 | Tight |
G | 65/89 | 26 | Perfect |
H | 65/90 | 27 | Perfect |
I | 70/90 | 27 | Perfect |
J | 65/90 | 27 | Loose |
K | 65/92 | 27 | Slim |
L | 64/90 | 27 | Perfect,waist is wide |
M | 70/88 | 27 | Perfect |
N | 67/92 | 27 | Perfect |
O | 70/94 | 28 | Perfect |
P | 68/95 | 28 | Perfect |
Q | 72/93 | 28 | Perfect |
R | 66/97 | 28 | Perfect |
S | 72/98 | 28 | Slim |
T | 70/98 | 29 | Perfect |
U | 75/93 | 29 | Perfect |
V | 74/95 | 29 | Loose |
W | 67/97 | 29 | Loose |
X | 67/95 | 29 | Slim,waist is wide |
Y | 78/96 | 30 | Perfect |
Z | 73/95 | 30 | Loose,waist is wide |
AA | 80-100 | 30 | Slim |
BB | 77/99 | 30 | Slim |
CC | 72/100 | 30 | Perfect,waist is wide |
DD | 76/104 | 31 | Perfect |
EE | 80/100 | 31 | Perfect |
FF | 83/104 | 32 | Perfect |
GG | 85/105 | 32 | Perfect |
HH | 80/110 | 32 | Perfect |
II | 63/105 | 32 | Waist loose , Hips slightly free |
JJ | 82/98 | 32 | Loose |
Reviews
There are no reviews yet.