Description
Size Table
Measurement In CM | |||
Size | Waist | Hips | Pant Length |
25 | 61 | 77 | 86 |
26 | 64 | 79 | 86 |
27 | 66 | 82 | 87 |
28 | 68 | 84 | 87 |
29 | 71 | 87 | 88 |
30 | 74 | 89 | 88 |
31 | 76 | 92 | 89 |
Measurement In Inch | |||
Size | Waist | Hips | Pant Length |
25 | 24.0 | 30.3 | 33.9 |
26 | 25.2 | 31.1 | 33.9 |
27 | 26.0 | 32.3 | 34.3 |
28 | 26.8 | 33.1 | 34.3 |
29 | 28.0 | 34.3 | 34.6 |
30 | 29.1 | 35.0 | 34.6 |
31 | 29.9 | 36.2 | 35.0 |
Photos List
Reviews
There are no reviews yet.