Description
Measurement (cm/kg 1in=2.54cm)
|
||||
Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | |
S | 33-35 | 84-88 | 56 | 56 |
M | 34-36 | 88-90 | 56 | 56 |
L | 35-37 | 92-94 | 57 | 57 |
XL | 36-38 | 96-98 | 58 | 58 |
2XL | 37-39 | 98-100 | 59 | 59 |
3XL | 39-41 | 102-104 | 59 | 59 |
Warm Notice:
Size Measured by Manual Margin Of Error Is 2-3cm Do Not Select Size Directly By Your Habits Due To Limitation In Photography And Inevitable Different In Monitor Setting Colors Shown In The Photography May Not Correspond 100% To Those |
Reviews
There are no reviews yet.