Description
Measurement (cm/kg 1in=2.54cm)
|
||||
Size | Chest (cm) | Sleeve (cm) | Length (cm) | Person Weight (kg) |
S | 84-88 | 45.5 | 56 | 45-50 |
M | 88-92 | 46.5 | 57 | 50-55 |
L | 92-96 | 47.5 | 58.5 | 60-65 |
XL | 96-100 | 48.5 | 59 | 65-70 |
2XL | 101-105 | 49.5 | 61 | 70-75 |
Warm Notice:
Size Measured by Manual Margin Of Error Is 2-3cm Do Not Select Size Directly By Your Habits Due To Limitation In Photography And Inevitable Different In Monitor Setting Colors Shown In The Photography May Not Correspond 100% To Those |
Reviews
There are no reviews yet.