Description
Size Table
Measurement In CM | |||
Size | Waist | Hips | Pant Length |
25(xs) | 58-62 | 82-88 | 47 |
269(S) | 62-66 | 84-90 | 47 |
27(M) | 66-70 | 86-94 | 47.5 |
28(L) | 70-74 | 88-98 | 47.5 |
29(XL) | 74-78 | 90-100 | 48 |
30(2XL) | 78-80 | 92-104 | 48 |
31(3XL) | 80-84 | 94-108 | 48.5 |
Measurement In Inch | |||
Size | Waist | Hips | Pant Length |
25(XS) | 22.8-24.4 | 32.3-34.6 | 18.5 |
26(S) | 24.4-26 | 33.1-35.4 | 18.5 |
27(M) | 26-27.6 | 33.9-37 | 18.7 |
28(L) | 27.6-29.1 | 34.6-38.6 | 18.7 |
29(XL) | 29.1-29.9 | 35.4-39.4 | 18.9 |
30(2XL) | 29.9-30.7 | 36.2-40.9 | 18.9 |
31(3XL) | 30.7-31.5 | 37.0-42.5 | 17.1 |
Reviews
There are no reviews yet.