Description
Size Chart
Brand Story
Original price was: $87.98.$52.78Current price is: $52.78.
Size Chart
Brand Story
Brand Name | glglgege |
---|---|
Flats Type | Oxfords |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Lining Material | PU |
Fashion Element | Sewing |
Outsole Material | TPR |
Department Name | Adult |
Season | Spring/Autumn |
Toe Shape | Round Toe |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Insole Material | EVA |
Item Type | Flats |
Occasion | Casual |
Pattern Type | Solid |
Model Number | Ga00449 |
Reviews
There are no reviews yet.