Description
Size Table
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
25 | 66 | 90.5 | 93 | 54.75 |
26 | 68.5 | 93 | 94 | 56 |
27 | 71 | 95.5 | 95 | 57.25 |
28 | 73.5 | 98 | 96 | 58.5 |
29 | 76 | 100.5 | 97 | 59.75 |
30 | 78.5 | 103 | 98 | 61 |
31 | 81 | 105.5 | 99 | 62.25 |
32 | 83.5 | 108 | 100 | 63.5 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
25 | 26.0 | 35.6 | 36.6 | 21.6 |
26 | 27.0 | 36.6 | 37.0 | 22.0 |
27 | 28.0 | 37.6 | 37.4 | 22.5 |
28 | 28.9 | 38.6 | 37.8 | 23.0 |
29 | 29.9 | 39.6 | 38.2 | 23.5 |
30 | 30.9 | 40.6 | 38.6 | 24.0 |
31 | 31.9 | 41.5 | 39.0 | 24.5 |
32 | 32.9 | 42.5 | 39.4 | 25.0 |
Photos List
Reviews
There are no reviews yet.