Description
Size chart:
Size-Details (cm) | |||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve length (cm) | Sleeve length (inch) |
S | 10 | 36 | 6 | 65 | 25.59 | 90 | 35.43 | 62 | 24.41 |
M | 12 | 38 | 8 | 66 | 25.98 | 95 | 37.40 | 63 | 24.80 |
L | 14 | 40 | 10 | 67 | 26.38 | 100 | 39.37 | 64 | 25.20 |
XL | 16 | 42 | 12 | 68 | 26.77 | 105 | 41.34 | 65 | 25.59 |
2XL | 18 | 44 | 14 | 69 | 27.17 | 110 | 43.31 | 66 | 25.98 |
3XL | 20 | 46 | 19 | 70 | 27.56 | 115 | 45.28 | 67 | 26.38 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand
Reviews
There are no reviews yet.