Description
Reference Height size & . | ||||||||||
Please choose the size according to height and weight | ||||||||||
Size | Waistline | Hips | Thighs | Foot mouth | pants length | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
26 | 66 | 25.98 | 96 | 37.80 | 48 | 18.90 | 26 | 10.24 | 103 | 40.55 |
27 | 68 | 26.77 | 98 | 38.58 | 50 | 19.69 | 26 | 10.24 | 104 | 40.94 |
28 | 70 | 27.56 | 100 | 39.37 | 52 | 20.47 | 28 | 11.02 | 105 | 41.34 |
29 | 72 | 28.35 | 102 | 40.16 | 54 | 21.26 | 28 | 11.02 | 106 | 41.73 |
30 | 74 | 29.13 | 104 | 40.94 | 56 | 22.05 | 30 | 11.81 | 107 | 42.13 |
31 | 76 | 29.92 | 106 | 41.73 | 58 | 22.83 | 30 | 11.81 | 108 | 42.52 |
32 | 78 | 30.71 | 108 | 42.52 | 60 | 23.62 | 30 | 11.81 | 109 | 42.91 |
33 | 80 | 31.50 | 110 | 43.31 | 62 | 24.41 | 32 | 12.60 | 110 | 43.30 |
34 | 94 | 37.01 | 114 | 44.88 | 64 | 25.20 | 32 | 12.60 | 110 | 43.31 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.