Description
Size Information:
Size | Waist | Hips | Thigh | Length |
S | 68 | 106 | 62 | 27 |
M | 72 | 110 | 64 | 28 |
L | 76 | 114 | 66 | 29 |
XL | 80 | 118 | 68 | 30 |
/ | / | / | / | / |
/ | / | / | / | / |
$33.46 – $36.08
Size Information:
Size | Waist | Hips | Thigh | Length |
S | 68 | 106 | 62 | 27 |
M | 72 | 110 | 64 | 28 |
L | 76 | 114 | 66 | 29 |
XL | 80 | 118 | 68 | 30 |
/ | / | / | / | / |
/ | / | / | / | / |
Brand Name | LYZCR |
---|---|
Material | Polyester |
Length | Shorts |
Age | Ages 18-35 Years Old |
Model Number | 7J222 |
Item Type | JEANS |
Gender | WOMEN |
Style | Casual |
Fabric Type | Softener |
Waist Type | High |
Closure Type | Zipper Fly |
Decoration | vintage |
Jeans Style | Wide Leg Pants |
Fit Type | Loose |
Wash | Light |
Color | Black, White. Khaki, DarkBlue, LightBlue |
Size | S,M,L,XL |
1 | Wide leg Shorts |
2 | Denim Shorts |
3 | High Waist Jeans Shorts |
4 | White Jeans |
Reviews
There are no reviews yet.