Description
Size | Bust | Sleeve | Length | |||
CM | IN | CM | IN | CM | IN | |
S | 93 | 36.27 | 67 | 26.13 | 72 | 28.08 |
M | 99 | 38.61 | 68 | 26.52 | 73 | 28.47 |
L | 105 | 40.95 | 70 | 27.30 | 74 | 28.86 |
XL | 112 | 43.68 | 71 | 27.69 | 75 | 29.25 |
2XL | 120 | 46.80 | 73 | 28.47 | 76 | 29.64 |
Measuerd lying flat, there can be 1~2inch differences.
All size is Asian size,not US/European size,there will be 1-2 size smaller
Color may little vary due to different display setting
All size is Asian size,not US/European size,there will be 1-2 size smaller
Color may little vary due to different display setting
Reviews
There are no reviews yet.